EZOIC SERVICE PRIVACY POLICY
bulldogtotal.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
Cookie | Necessary | | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Roku Advertising Services | | |
Onfocus (Adagio) | | |
Loop Now Technologies Inc. | | |
Index Exchange, Inc. | | |
Betgenius Ltd | | |
Tapjoy, Inc. | | |
ARMIS SAS | | |
M.D. Primis Technologies Ltd. | | |
Apester Ltd | | |
SMADEX, S.L.U. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Terminus Software Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Permutive Technologies, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Evolution Technologies Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Active Agent (Virtual Minds GmbH) | | |
CASTOOLA D.O.O. | | |
Adex (Virtual Minds GmbH) | | |
Ströer SSP GmbH (DSP) | | |
Global Media Group Services Limited | | |
CITISERVI EUROPE, S.L. | | |
ID5 Technology Ltd | | |
Seeding Alliance GmbH | | |
ViewPay | | |
Pulse Innovations Limited | | |
THE LINEA 1 MKT SL | | |
MNTN | | |
Impactify SARL | | |
Salesforce.com, Inc. | | |
Spoods GmbH | | |
NextRoll, Inc. | | |
video intelligence AG | | |
Wunderkind Corporation | | |
OneFootball GmbH | | |
Media16 ltd | | |
Extreme Reach, Inc | | |
ADUX | | |
Comcast International France SAS | | |
travel audience GmbH | | |
Newsroom AI Ltd | | |
TF1 PUBLICITE | | |
Rockerbox, Inc | | |
Ermes | | |
Somplo Ltd | | |
Samsung Ads | | |
ACTV8, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Ogury Ltd. | | |
Demandbase, Inc. | | |
uppr GmbH | | |
Lucid Holdings, LLC | | |
BeOp | | |
Zoomd Ltd. | | |
BidMachine Inc. | | |
SpearAd GmbH | | |
ADRENALEAD | | |
OnProspects Ltd | | |
Viafoura Inc. | | |
Signal Digital Inc. | | |
Dynamic 1001 GmbH | | |
Appier PTE Ltd | | |
Octave IP Limited | | |
CentralNic Poland sp. z o.o. | | |
AudienceProject Aps | | |
THE NEWCO S.R.L. | | |
Better Ads GmbH | | |
Lupon Media | | |
PIXFUTURE MEDIA INC. | | |
AdServing Factory srl | | |
Epsilon | | |
Teads France SAS | | |
Kochava Inc. | | |
YieldLift LLC | | |
Unruly Group LLC | | |
Fifty Technology Limited | | |
AdInMo LTD | | |
Kameleoon SAS | | |
ARKHEUS | | |
Smart Analytics SL | | |
EMX Digital, Inc. | | |
Dentsu Italia SpA | | |
Adtarget Teknoloji A.S. | | |
Sirdata Cookieless | | |
Blue Billywig Group BV | | |
PubWise, LLLP | | |
Covatic Ltd | | |
ividence | | |
LoopMe Limited | | |
Beaconspark Ltd | | |
Moloco, Inc. | | |
Seven Technologies S.L. | | |
Attributy | | |
SMARTSTREAM.TV GmbH | | |
KUPONA GmbH | | |
audio content & control GmbH | | |
Skaze | | |
Ensighten | | |
TMT Digital Inc | | |
Venatus Media Limited | | |
Adevinta Spain S.L.U. | | |
Arrivalist Co. | | |
GeoProve Limited | | |
IQM CORPORATION | | |
Smart Adserver | | |
Azerion Holding B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
QUARTER MEDIA GmbH | | |
communicationAds GmbH & Co. KG | | |
Onnetwork Sp. z o.o. | | |
PML Innovative Media | | |
Samba TV, Inc. | | |
INVIBES GROUP | | |
: Tappx | | |
TIMEONE PERFORMANCE | | |
Publica LLC | | |
Quadrant Global Pte Ltd | | |
Between Exchange | | |
Mars Media Group | | |
KÖNIGSTEINER digital GmbH | | |
Comscore B.V. | | |
Opinary GmbH | | |
Audience Solutions S.A. | | |
AA INTERNET-MEDIA Ltd | | |
Converto AG | | |
Ströer SSP GmbH (SSP) | | |
ConnectAd Demand GmbH | | |
YOC AG | | |
Underdog Media LLC | | |
StackAdapt | | |
Goldbach Group AG | | |
AudienceRun corp | | |
ShareThis, Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Epom Ltd. | | |
Happydemics | | |
Amobee Inc. | | |
Neodata Group srl | | |
Verve Group Europe GmbH | | |
Brand Advance Ltd | | |
Dianomi PLC | | |
CleverPush GmbH | | |
SINGLESPOT SAS | | |
BLIINK SAS | | |
Unicredit BankAustria AG | | |
Cuebiq | | |
Bidstack Limited | | |
Adnuntius AS | | |
BYTEDANCE PTE. LTD. | | |
Knorex | | |
Samba TV UK Limited | | |
Lotame Solutions, inc | | |
DoubleVerify Inc. | | |
VGI CTV, Inc | | |
Adobe Advertising Cloud | | |
AdColony, Inc. | | |
giosg.com Oy | | |
freenet DLS GmbH | | |
Captify Technologies Limited | | |
plista GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
INFINIA MOBILE S.L. | | |
C WIRE AG | | |
MADVERTISE MEDIA | | |
Adludio Ltd. | | |
Hivestack Inc. | | |
Playwire LLC | | |
Vibrant Media Limited | | |
GroupM UK Limited | | |
Yieldlove GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Keymantics | | |
PRECISO SRL | | |
Rezonence Limited | | |
Exactag GmbH | | |
lead alliance GmbH | | |
LifeStreet Corporation | | |
agof studies | | |
Ask Locala | | |
AdDefend GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
adnanny.com SLU | | |
belboon GmbH | | |
Frameplay Corporation | | |
Blis Global Limited | | |
Emodo, Inc. | | |
GeoEdge | | |
Natexo Spain | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
DEFINE MEDIA GMBH | | |
Factor Eleven GmbH | | |
SmartyAds Inc. | | |
Connatix Native Exchange Inc. | | |
Silverbullet Data Services Group | | |
Always-Computing SAS | | |
Opt Out Advertising B.V. | | |
AdGear Technologies, Inc. | | |
SPORTORITY UK LTD | | |
ArtChaos s.r.o. | | |
Sitewit Corp | | |
Gamoshi Ltd | | |
TypeA Holdings Ltd | | |
dpa-infocom GmbH | | |
Effiliation / Effinity | | |
Hashtag Labs Inc. | | |
AudienceProject Measurement Amz | | |
Taboola Europe Limited | | |
Zemanta Inc. | | |
twiago GmbH | | |
Open Web Technologies Ltd | | |
Triple13 Ltd | | |
Admixer EU GmbH | | |
Cookie Market LTD | | |
The MediaGrid Inc. | | |
Pinpoll GmbH | | |
Hybrid Adtech GmbH | | |
Smartology Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Vidcrunch LLC | | |
Brave People Ltd. | | |
Publicis Media GmbH | | |
AcuityAds Inc. | | |
Foreshadow s.r.o | | |
Improve Digital | | |
Mobfox US LLC | | |
Celtra, Inc. | | |
adhood.com | | |
eBay Inc | | |
Ezoic Inc. | | |
Brand Metrics Sweden AB | | |
Wagawin GmbH | | |
Schwarz Media GmbH | | |
AntVoice | | |
Jivox Corporation | | |
Vidoomy Media SL | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Triapodi Ltd. | | |
Exit Bee Limited | | |
Project Agora Ltd | | |
FeedAd GmbH | | |
Ad Alliance GmbH | | |
Insticator, Inc. | | |
Content Ignite | | |
Luna Media Group LLC | | |
AccountInsight Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Next Media SRL | | |
ucfunnel Co., Ltd. | | |
ADWAYS SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
Golden Bees | | |
Mobility-Ads GmbH | | |
Resono B.V. | | |
Alphonso Inc | | |
Converge-Digital | | |
MISSENA | | |
Gamesight Inc | | |
Agate Systems Limited | | |
Reset Digital Europe Ltd | | |
TripleLift, Inc. | | |
Teroa S.A. | | |
emetriq GmbH | | |
United Internet Media GmbH | | |
Opera Software Ireland Limited | | |
Permodo GmbH | | |
Notify | | |
RevJet | | |
AirGrid LTD | | |
Clipcentric, Inc. | | |
Maximus Live LLC | | |
Questpass Sp. z o.o. | | |
ResponsiveAds, Inc. | | |
INFOnline GmbH | | |
Kubient Inc. | | |
Objective Partners BV | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Digital East GmbH | | |
Axiom Media Connect | | |
Smart Traffik | | |
PIA Advertising GmbH | | |
REMAILME | | |
Jellyfish France | | |
OnAudience Ltd | | |
Query Click Limited | | |
Verasity Limited | | |
A.Mob | | |
Nielsen Media Research Ltd. | | |
Kairos Fire | | |
VUUKLE DMCC | | |
adbility media GmbH | | |
Flexoffers.com, LLC | | |
MindTake Research GmbH | | |
MARKETPERF CORP | | |
Sublime | | |
Mobilewalla, Inc. | | |
Blue | | |
Cavai AS & UK | | |
Strossle International AB | | |
Prebid.org | | |
Hubvisor | | |
1plusX AG | | |
SmartFrame Technologies Ltd | | |
Voxnest Inc | | |
Prisma Media | | |
NEORY GmbH | | |
Firstlead GmbH (ADCELL) | | |
Adverty AB (publ) | | |
Commanders Act | | |
Placense Ltd | | |
Zeit Agency ApS | | |
Accorp Sp. z o.o. | | |
InMobi Pte Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Cint AB | | |
Amazon Advertising | | |
INNITY | | |
Sonic Odeeo ltd | | |
Near Intelligence | | |
2KDirect, Inc. (dba iPromote) | | |
AuDigent | | |
socoto gmbh & co. kg | | |
EXADS | | |
Adikteev | | |
UberMedia, Inc. | | |
DeepIntent, Inc. | | |
InsurAds Technologies SA. | | |
Crimtan Holdings Limited | | |
Criteo SA | | |
Piano Software Inc. | | |
Playhill Limited | | |
AiCreo S.r.l. | | |
Threedium | | |
Sqreem Technologies Private Limited | | |
Sirdata | | |
Adloox SA | | |
Dynata LLC | | |
Offerista Group GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Eyeota Pte Ltd | | |
Oracle Advertising | | |
TAPTAP Digital SL | | |
vitrado GmbH | | |
Kargo Global Inc. | | |
Norstat AS | | |
Opti Digital SAS | | |
Bucksense Inc | | |
ZAM Network LLC dba Fanbyte | | |
Brid Video DOO | | |
Adelaide Metrics Inc | | |
crossvertise GmbH | | |
BRICKS | | |
Adssets AB | | |
Sharethrough, Inc | | |
Automattic Ads | | |
Dailymotion SA | | |
Fandom, Inc. | | |
Brandhouse/Subsero A/S | | |
Roq.ad Inc. | | |
AdSpirit GmbH | | |
Good-Loop Ltd | | |
DistroScale, Inc. | | |
Claritas LLC | | |
Emerse Sverige AB | | |
adrule mobile GmbH | | |
Kayzen | | |
Timehop, Inc. | | |
Audiencerate LTD | | |
digidip GmbH | | |
Permutive Limited | | |
Simplifi Holdings Inc | | |
ADITION (Virtual Minds GmbH) | | |
Microsoft Advertising | | |
Magnite, Inc. (Outstream) | | |
Outbrain UK Ltd | | |
Dataseat Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Revcontent, LLC | | |
Little Big Data sp. z o.o. | | |
Petal Ads | | |
MobileFuse LLC | | |
Sizmek by Amazon | | |
Smaato, Inc. | | |
smartclip Europe GmbH | | |
XChange by SFBX® | | |
Pubfinity LLC | | |
Sonares GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Performax.cz, s.r.o. | | |
Majime Mamori LTD | | |
N.Rich Technologies Inc. | | |
Stream Eye OOD | | |
Yahoo EMEA Limited | | |
Footballco Media Limited | | |
Telecoming S.A. | | |
MPX GmbH | | |
Admo.tv (Clickon) | | |
Jampp LTD | | |
Livewrapped AB | | |
Vyde Ltd. | | |
Dentsu London Limited | | |
Quality Media Network GmbH | | |
Avocet Systems Limited | | |
Google Advertising Products | | |
Adnami Aps | | |
Dentsu A/S | | |
Arpeely Ltd. | | |
Discover-Tech ltd | | |
AlgoriX Technology Pte. Ltd., | | |
Holid AB | | |
Fyber | | |
Beachfront Media LLC | | |
Quantyoo GmbH & Co. KG | | |
AdTiming Technology Company Limited | | |
Zeta Global | | |
cynapsis interactive GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Visarity Technologies GmbH | | |
SheMedia, LLC | | |
Online Advertising Network Sp. z o.o. | | |
Mindlytix SAS | | |
Justtag Sp. z o.o. | | |
Videobyte Inc | | |
Alliance Gravity Data Media | | |
One Tech Group GmbH | | |
Mediakeys Platform | | |
Solution coupons | | |
AdView | | |
ID Ward Ltd | | |
TabMo SAS | | |
Clinch Labs LTD | | |
Nubo LTD | | |
Oracle Data Cloud - Moat | | |
iProspect GmbH | | |
152 Media LLC | | |
LinkedIn Ireland Unlimited Company | | |
PREQUEL INTERNET TRADING LTD. | | |
NAG SA | | |
NoBid, Inc. | | |
ShinyStat S.p.a. | | |
adality GmbH | | |
Digital Squad | | |
Convo Ink | | |
The Trade Desk | | |
Marfeel Solutions, SL | | |
iPROM | | |
Adrino Mobile Sp. z o.o. | | |
Kertil Iberia S.L. | | |
Aarki, Inc. | | |
digitalAudience B.V. | | |
Seenthis AB | | |
Arkeero | | |
VRTCAL Markets Inc | | |
Adxperience SAS | | |
BidTheatre AB | | |
Madington | | |
Eskimi | | |
Pressboard Media Inc | | |
SSMas | | |
LiveRamp | | |
Online Solution | | |
BILENDI SA | | |
VIADS ADVERTISING S.L. | | |
ADARA MEDIA UNLIMITED | | |
BIDSWITCH GmbH | | |
B2B Media Group GmbH | | |
MetrixLab Nederland B.V. | | |
Sonobi, Inc | | |
Arcspire Limited | | |
Adserve.zone / Artworx AS | | |
YouGov | | |
Inskin Media LTD | | |
Go.pl sp. z o.o. | | |
Synkd Ltd. | | |
TargetVideo GmbH | | |
Disqus | | |
Advisible AB | | |
NEURAL.ONE | | |
Hybrid Theory Global Ltd | | |
Flashtalking, Inc. | | |
3Q nexx GmbH | | |
ADSOCY | | |
FUNKE Digital GmbH | | |
Skoiy | | |
ETARGET SE | | |
On Device Research Limited | | |
GP One GmbH | | |
CIBLECLIC | | |
Seedtag Advertising S.L | | |
Readpeak Oy | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adlane LTD | | |
Blue Media Services LTDA | | |
Cluep LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Next Millennium Media INC | | |
Media.net Advertising FZ-LLC | | |
Gamned | | |
Gemius SA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Channel Pilot Solutions GmbH | | |
Bertelsmann Data Service GmbH | | |
VLYBY Digital GmbH | | |
BCOVERY SAS | | |
SoundCast | | |
Marfeel Solutions, SL (Compass) | | |
Allegro sp. z o.o. | | |
GlobalWebIndex | | |
HyperTV Inc. | | |
Kwanko | | |
Netpoint Media GmbH | | |
Adtelligent Inc. | | |
DNA-I.COM | | |
adbalancer Werbeagentur GmbH | | |
Habu | | |
Nativery Srl | | |
Rakuten Marketing LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Snigel Web Services Limited | | |
Schober Information Group Deutschland GmbH | | |
Mediasmart Mobile S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
SpringServe, LLC | | |
Sub2 Technologies Ltd | | |
Liftoff Mobile, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Frii ApS | | |
admetrics GmbH | | |
Confiant Inc. | | |
Showheroes SE | | |
MyTraffic | | |
Click Tech Limited | | |
Near Intelligence Pte. Ltd. | | |
Audienzz AG | | |
optimise-it GmbH | | |
AdTheorent, Inc | | |
ADman Interactive SLU | | |
advanced store GmbH | | |
Adsolutions BV | | |
Magnite CTV, Inc. | | |
Teavaro | | |
Scattered sp. z o.o. | | |
LiquidM Technology GmbH | | |
Integral Ad Science, Inc. | | |
Seznam.cz, a.s. | | |
ADFI MEDIA SL | | |
Anteriad, LLC | | |
Semasio GmbH | | |
Mirando GmbH & Co KG | | |
Monet Engine Inc | | |
dataXtrade GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Relevant Digital Oy | | |
mediarithmics SAS | | |
Bannerflow AB | | |
EDGE NPD Sp. z o.o. | | |
Impact Tech Inc. | | |
Bannernow, Inc. | | |
Experian LTD | | |
Alkimi | | |
Quantcast | | |
SunMedia | | |
Nielsen International SA | | |
Webgains GmbH | | |
Kueez Entertainment Ltd. | | |
42 Ads GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Duplo Media AS | | |
Adjust Digital A/S | | |
TOPBOX Inc. | | |
IVO Media Ltd | | |
Tangoo S.R.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
The Reach Group GmbH | | |
LightBox TV | | |
Sift Media, Inc | | |
Nativo, Inc. | | |
EASY Marketing GmbH | | |
wetter.com GmbH | | |
Tredia Solutions SL | | |
Platform161 B.V. | | |
RevX | | |
Redbranch, Inc dba Fraudlogix | | |
Evorra Ltd | | |
ADventori SAS | | |
Vidazoo Ltd | | |
MOOT TECHNOLOGY LTD | | |
DynAdmic | | |
Anzu Virtual Reality LTD | | |
Dable Inc. | | |
Bidmatic Inc | | |
M32 Connect Inc | | |
Intercept Interactive Inc. dba Undertone | | |
Adverticum cPlc. | | |
1000mercis (Numberly) | | |
Publisher First, Inc. | | |
Pelmorex Corp. | | |
Basis Global Technologies, Inc. | | |
Bombora Inc. | | |
EASYmedia GmbH | | |
glomex GmbH | | |
Nano Interactive Group Ltd. | | |
Eulerian Technologies | | |
I.R.V. D.O.O. | | |
Justpremium BV | | |
ad6media | | |
6Sense Insights, Inc. | | |
Italiaonline S.p.A. | | |
xpln.ai SAS | | |
Baidu USA | | |
UniCredit S.p.A. | | |
Papirfly AS | | |
BusinessClick | | |
Infolinks Media, LLC | | |
Ziff Davis LLC | | |
Viewdeos 2015 LTD | | |
Rico Developments Ltd | | |
Axel Springer Teaser Ad GmbH | | |
AWIN AG | | |
ADTTRIBUTION LLC | | |
congstar GmbH | | |
MEDIAMETRIE | | |
bam! interactive marketing GmbH | | |
Adhese | | |
SpotX, Inc | | |
remerge GmbH | | |
Airnow Media Ltd | | |
Smartclip Hispania S.L. | | |
Adventure Media | | |
Snapsort Inc., operating as Sortable | | |
Targetspot Belgium SPRL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Bababam | | |
Weborama | | |
Czech Publisher Exchange z.s.p.o. | | |
Onesoon Limited t/a Adalyser | | |
Hurra Communications GmbH | | |
Score Media Group GmbH & Co. KG | | |
Ein Rad AB | | |
AdElement Media Solutions Pvt Ltd | | |
Adtriba GmbH | | |
Yieldmo, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Triton Digital Canada Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Playrcart Limited | | |
ADMAX | | |
Sayollo Media LTD | | |
Madison Logic, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
CHEQ AI TECHNOLOGIES | | |
WebAds B.V | | |
Mobsuccess | | |
A Million Ads | | |
Delta Projects AB | | |
AdsWizz Inc. | | |
onlineumfragen.com GmbH | | |
XAD spoteffects GmbH | | |
BEINTOO SPA | | |
Appush Technologies | | |
umlaut communication gmbh | | |
Unblockia SL | | |
Market Resource Partners LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
IPSOS MORI UK LTD | | |
PubMatic, Inc | | |
Sojern, Inc. | | |
Viznet | | |
The Ozone Project Limited | | |
Boldwin LTD | | |
First-id | | |
Raptor Services A/S | | |
adsquare GmbH | | |
Pure Local Media GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Ingenious Technologies AG | | |
adQuery | | |
EXOCLICK, S.L. | | |
LiveIntent Inc. | | |
NumberEight Technologies Ltd | | |
Skimbit Ltd | | |
MiQ Digital Ltd | | |
Adpone SL | | |
Konodrac S.L. | | |
Pexi B.V. | | |
Truvid Inc. | | |
MUSO TNT LIMITED | | |
7Hops.com Inc. (ZergNet) | | |
Refine Direct Srl | | |
Internet BillBoard a.s. | | |
Bandsintown Amplified LLC | | |
Live Data Solutions SL | | |
Adform A/S | | |
Research and Analysis of Media in Sweden AB | | |
Ströer Digital Media GmbH | | |
Passendo Aps | | |
VECTAURY | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Jetpack Digital LLC | | |
The Kantar Group Limited | | |
BSmartData GmbH | | |
GADSME | | |
GfK SE | | |
Protected Media LTD | | |
adWMG | | |
WebMedia | | |
MediaMath, Inc. | | |
OneTag Limited | | |
HUMAN | | |
TrueData Solutions, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
NetSuccess, s.r.o. | | |
AUDIOMOB LTD | | |
SelectMedia International LTD | | |
INIS sp. zo.o. | | |
Adkernel LLC | | |
Cloud Technologies S.A. | | |
netzeffekt GmbH | | |
Caroda s.r.o. | | |
retailAds GmbH & Co. KG | | |
QuantumCast digital GmbH | | |
Xandr, Inc. | | |
GumGum, Inc. | | |
Tri-table Sp. z o.o. | | |
AddApptr GmbH | | |
Smile Wanted Group | | |
Novatiq limited | | |
Upwave Inc. | | |
PulsePoint, Inc. | | |
IPONWEB GmbH | | |
Bidtellect, Inc | | |
Innovid LLC | | |
Bring! Labs AG | | |
Amnet GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
33Across | | |
Localsensor B.V. | | |
Aniview LTD | | |
Nexx360 | | |
Hearts and Science München GmbH | | |
Jaduda GmbH | | |
zeotap GmbH | | |
INVIDI technologies AB | | |
Mobkoi Ltd | | |
Sovrn Holdings Inc | | |
Wizaly | | |
PROXISTORE | | |
JS Web Production | | |
Turk Telekom | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TX Group AG | | |
Acxiom | | |
